Product Details:
Minimum Order Quantity | 500 Piece |
Shape | Square |
Feature | Flameproof |
IP Rating | IP33 |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 2000 Piece |
Application | Electrical GI Conduit Fittings |
Cat No | Size (mm) | Sizes (Inch.) |
AT-550-20 | 20mm | ¾” |
AT-550-25 | 25mm | 1” |
Specifications:
Specifications:
Cat No | Size (Inch) | Size(mm) |
AT-130-20 | ¾” | 20 |
AT-130-25 | 1” | 25 |
AT-130-32 | 1 ¼” | 32 |
Product Details:
Application | Electrical Conduit Fitting |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | MS |
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | MS |
Specifications:
Cat No | Conduit Size | Material Thickness (mm) | Design Load Lbs. |
CSR-050 CSR-075 CSR-100 CSR-125 CSR-150 CSR-200 CSR-250 CSR-300 CSR-350 CSR-400
| ½” ¾” 1” 1-1/4” 1-1/2” 2” 2-1/2” 3” 3-1/2” 4”
| 16 Ga. (1.5) 16 Ga. (1.5) 16 Ga. (1.9) 16 Ga. (1.9) 16 Ga. (2.6) 14 Ga. (2.6) 14 Ga. (2.6) 14 Ga. (2.6) 12 Ga. (3.0) 12 Ga. (3.0)
| 400 400 600 600 800 800 800 800 1000 1000
|
Product Details:
Material | MS |
Cat No | Gland Size mm | Entry Thread | Cable Range (mm.)
| Cable Outer Sheath Dia (mm) | Earth Tag Ref | Shroud Ref |
|
| Dia Min(L) mm mm | Max-Min | Max-Min |
|
|
CW-CG-20/16 | 20/16 | 20 15 | 8.6-3.5 | 13.2-8.4 | ET 20 | SC 16 |
CW-CG 20 S | 20 S | 20 10 | 11.6-8.0 | 15.8-12.9 | ET 20 | SC 20 S |
CW-CG 20 | 20 | 20 10 | 13.9-11.0 | 20.8-15.5 | ET 20 | SC 20 |
CW-CG 25 | 25 | 25 10 | 19.9-13.0 | 27.5-20.3 | ET 25 | SC 25 |
Cat No | Size (Inch) | Size(mm) |
PEPL-160-20 | ¾” | 20 |
PEPL-160-25 | 1” | 25 |
PEPL-160-32 | 1 ¼” | 32 |
Cat No | Size (Inch) | Size(mm) |
PEPL-150-20 | ¾” | 20 |
PEPL-150-25 | 1” | 25 |
PEPL-150-32 | 1 ¼” | 32 |
Cat No | Size (Inch) | Size(mm) |
PEPL-100-20 | ¾” | 20 |
PEPL-100-25 | 1” | 25 |
PEPL-100-32 | 1 ¼” | 32 |
Product Details:
Brand | AT |
Cat No | Size (mm) | Sizes (Inch.) |
PEPL-720-20 | 20mm | ¾” |
PEPL-720-25 | 25mm | 1” |
PEPL-720-32 | 32mm | 1 ¼” |
PEPL-720-38 | 38mm | 1 ½” |
PEPL-720-50 | 50mm | 2” |